Growatt MIN 3-7.6kTL-XH-US 7600W Batri Cyflenwad Pŵer Yn Barod Gwrthdroyddion Solar yr Unol Daleithiau Ar gyfer Cysawd yr Haul
Taflen data | MIN 3000TL-XH-US | MIN 3800TL-XH-US | MIN 5000TL-XH-US | MIN 6000TL-XH-US | MIN 7600TL-XH-US | ||||
Data mewnbwn (DC) | |||||||||
Max.pŵer PV a argymhellir (ar gyfer modiwl STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
Cymhareb DC/AC | 2 | ||||||||
Max.Foltedd System DC | 600V | ||||||||
Foltedd Cychwyn | 50V | ||||||||
Amrediad foltedd llwyth llawn | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Foltedd Enwol | 360V | ||||||||
Amrediad Foltedd Gweithredu | 50 ~ 550V | ||||||||
Nifer y MPP | 2 | 2 | 2 | 3 | 3 | ||||
Nifer y Llinynnau PV fesul Traciwr MPP | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Max.Mewnbwn Cyfredol fesul Traciwr MPP | 13.5A | ||||||||
Max.Cerrynt cylched byr fesul traciwr MPP | 16.9A | ||||||||
Data Mewnbwn/Allbwn (Batri) | |||||||||
Amrediad Foltedd I/O | 360V ~ 550V | ||||||||
Voltag DC enwole | 400V | ||||||||
I/O DC Cyfredol | 9A/9A | 11.5A/11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
I/O DC Power | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Technoleg Batri | LFP | ||||||||
Cynhwysedd Batri fesul Modiwl | 9.9kWh | ||||||||
Scalability | Hyd at 4 | ||||||||
Data Allbwn (AC) | |||||||||
Pŵer Enwol AC@240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
AC Pŵer Enwol@208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Max.AC Pwer Ymddangosiadol | 3000VA | 3800VA | 5000VA | 6000VA | 7600VA | ||||
Foltedd AC Enwol | 208V/240V | ||||||||
Amrediad Foltedd AC @ 208V AC @ 240V AC | 183V~229V/211V~264V | ||||||||
AC Amlder Grid | 50/60Hz | ||||||||
Amrediad Amlder Grid AC | 45 ~ 65 Hz | ||||||||
Max.Allbwn Cyfredol | 12.5A | 16A | 21A | 25A | 32A | ||||
Ffactor Pwer(@Nominal Power) | >0.99 | ||||||||
Ffactor Pŵer Addasadwy | 0.8 yn arwain ~ 0.8 lagio | ||||||||
THDi | <3% | ||||||||
Math Cysylltiad Grid AC | L1/L2/N/PE | ||||||||
Data Allbwn (Wrth Gefn) | |||||||||
AC Pŵer Enwol | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Max.Allbwn Pŵer AC | 3600VA | 4560VA | 6000VA | 7200VA | 9120VA | ||||
Foltedd AC Enwol | 240V | ||||||||
Max.Allbwn Cyfredol | 16A | 16.7A | 25A | 30A | 38A | ||||
THD | 5% | ||||||||
Effeithlonrwydd | |||||||||
Max.Effeithlonrwydd | 98.0% | 98.2% | 98.4% | 98.4% | |||||
CEC Effeithlonrwydd@208V AC | 97.0% | 97.0% | 97.5% | 97.0% | 97.5% | ||||
CEC Effeithlonrwydd@240V AC | 96.5% | 97.0% | 97.5% | 97.0% | 97.0% | ||||
IEEE1547, Rheol CA21, Rheol 14 (Cydymffurfio HECO), Cyngor Sir y Fflint Rhan 15 Dosbarth B, U L1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |