Pŵer â sgôr Growatt MIN 3-9kTL-X ar y grid tonnau sine pur SUPER March YN CYNNIG gwrthdröydd
Taflen data | MOD 3000TL3-X | MOD 4000TL3-X | MOD 5000TL3-X | MOD 6000TL3-X | MOD 7000TL3-X | MOD 8000TL3-X | MOD 9000TL3-X |
Data mewnbwn (DC) | |||||||
Max.pŵer PV a argymhellir (ar gyfer modiwl STC) | 4500W | 6000W | 7500W | 9000W | 10500W | 12000W | 13500W |
Max.Foltedd DC | 1100V | ||||||
Cychwyn foltedd | 160V | ||||||
Foltedd enwol | 580V | ||||||
Amrediad foltedd MPPT | 140V-1000V | ||||||
Nifer y tracwyr MPP | 2 | ||||||
Nifer y tannau PV fesul traciwr MPP | 1 | ||||||
Max.cerrynt mewnbwn fesul traciwr MPP | 13A | ||||||
Max.cerrynt cylched byr fesul traciwr MPP | 16A | ||||||
Data allbwn (AC) | |||||||
AC pŵer nominal | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W |
Max.AC pŵer ymddangosiadol | 3300V/A | 4400V/A | 5500V/A | 6600V/A | 7700V/A | 8800V/A | 9900V/A |
Foltedd AC enwol(amrediad *) | 220V/380V, 230V/400V (340-440V) | ||||||
Amledd grid AC(amrediad *) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||
Max.cerrynt allbwn | 5.0A | 6.7A | 8.3A | 10.0A | 11.7A | 13.3A | 15.0A |
Ffactor pŵer addasadwy | 0.8 arweiniol…0.8 lagio | ||||||
THDi | <3% | ||||||
Math o gysylltiad grid AC | 3W+N+AG | ||||||
Effeithlonrwydd | |||||||
MAX.effeithlonrwydd | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
Effeithlonrwydd Ewropeaidd | 97.5% | 97.5% | 97.5% | 97.5% | 98.1% | 98.1% | 98.1% |
Effeithlonrwydd MPPT | 99.9% | ||||||
Dyfeisiau amddiffyn | |||||||
Amddiffyniad polaredd gwrthdro DC | Oes | ||||||
Switsh DC | Oes | ||||||
Amddiffyniad ymchwydd AC / DC | Math II / Math II | ||||||
Monitro ymwrthedd inswleiddio | Oes | ||||||
Amddiffyniad cylched byr AC | Oes | ||||||
Monitro namau ar y ddaear | Oes | ||||||
Monitro grid | Oes | ||||||
Amddiffyniad gwrth-ynys | Oes | ||||||
Prifysgol monitro gweddilliol-cyfredolt | Oes | ||||||
Monitro namau llinynnol | Oes | ||||||
Amddiffyniad AFCI | Dewisol | ||||||
Data cyffredinol | |||||||
Dimensiynau (W/H/D) | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/178mm | 425/387/178mm | 425/387/178mm |
Pwysau | 12.5kg | 12.5kg | 12.5kg | 12.5kg | 14kg | 14kg | 14kg |
Amrediad tymheredd gweithredu | -25°C … +60°C | ||||||
Defnydd pŵer yn ystod y nos | < 1W | ||||||
Topoleg | Trawsnewidydd | ||||||
Oeri | Darfudiad naturiol | ||||||
Gradd amddiffyn | IP66 | ||||||
Lleithder cymharol | 0 ~ 100% | ||||||
Uchder | 4000m | ||||||
Cysylltiad DC | H4/MC4(Dewisol) | ||||||
Cysylltiad AC | Cysylltydd | ||||||
Arddangos | OLED + LED / WIFI + APP | ||||||
Rhyngwynebau: USB/RS485/WiFi /GPRS/LAN/RF | ydw/ie/Dewisol/Dewisol/Dewisol/Dewisol | ||||||
Gwarant: 5/10 mlynedd | Ydw/Dewisol | ||||||
CE, VDE0126, Gwlad Groeg, EN50549, C10/C11, UTE C 15-712, IEC62116, IEC61727, IEC 60068, IEC 61683, CEI0-21, N4105, TOR Erzeuger G98/G99, G100, AS4777, UNE217001, UNE206007, PO12.2 |