Growatt MIN 8.2-11.4kTL-XH-US Batri Cyflenwad Pŵer Yn Barod Gwrthdroyddion Solar yr Unol Daleithiau Ar Gyfer Cysawd yr Haul
Taflen data | MIN 8200TL-XH-US | MIN 9000TL-XH-US | MIN 10000TL-XH-US | MIN 11400TL-XH-US |
Data mewnbwn (DC) | ||||
Max.pŵer PV a argymhellir (ar gyfer modiwl STC) | 16400W | 18000W | 20000W | 22800W |
Cymhareb DC/AC | 2 | |||
Max.Foltedd System DC | 600V | |||
Foltedd Cychwyn | 50V | |||
Amrediad foltedd llwyth llawn | 170-500V | 190-500V | 210-500V | 235-500V |
Foltedd Enwol | 360V | |||
Amrediad Foltedd Gweithredu | 50 ~ 550V | |||
Nifer y Tracwyr MPP | 4 | |||
Nifer y Llinynnau PV fesul Traciwr MPP | 2 | |||
Max.Mewnbwn Cyfredol fesul Traciwr MPP | 13.5A | |||
Max.Cerrynt cylched byr fesul traciwr MPP | 16.9A | |||
Data Mewnbwn/Allbwn (DC) | ||||
Amrediad Foltedd Batri | 360V ~ 550V | |||
Foltedd DC Enwol | 400V | |||
I/O DC Cyfredol | 24A/24A | 27A/27A | 30A/30A | 30A/30A |
I/O DC Power | 8500W | 9300W | 10300W | 10300W |
Technoleg Batri | LFP | |||
Cynhwysedd Batri fesul Modiwl | 9.9kWh | |||
Scalability | Hyd at 4 | |||
Data Allbwn (AC) | ||||
Pŵer Enwol AC@240V AC | 8200W | 9000W | 10000W | 11400W |
AC Pŵer Enwol@208V AC | 7280W | 7900W | 8735W | 9880W |
Max.AC Pwer Ymddangosiadol | 8200VA | 9000VA | 10000VA | 11400VA |
Foltedd AC Enwol | 208V/240V | |||
Amrediad Foltedd AC @ 208V AC @ 240V AC | 183V~229V/211V~264V | |||
AC Amlder Grid | 50/60Hz | |||
Amrediad Amlder Grid AC | 45 ~ 65 Hz | |||
Max.Allbwn Cyfredol | 35A | 38A | 42A | 48A |
Ffactor Pwer(@Nominal Power) | >0.99 | |||
Ffactor Pŵer Addasadwy | 0.8 yn arwain ~ 0.8 lagio | |||
THDi | <3% | |||
Math Cysylltiad Grid AC | L1/L2/N/PE | |||
Data Allbwn (Wrth Gefn) | ||||
AC Pŵer Enwol | 8200W | 9000W | 10000W | 11400W* |
Max.Allbwn Pŵer AC | 9840VA | 10800VA | 12000VA | 13680VA |
Foltedd AC Enwol | 240V | |||
Max.Allbwn Cyfredol | 41A | 45A | 50A | 57A |
THD | 5% | |||
Effeithlonrwydd | ||||
Max.Effeithlonrwydd | 98.3% | 98.3% | 98.3% | 98.5% |
CEC Effeithlonrwydd@208V AC | 97.5% | 97.5% | 97.5% | 97.5% |
CEC Effeithlonrwydd@240V AC | 97.5% | 97.5% | 97.5% | 98.0% |
IEEE1547, Rheol CA21, Rheol 14 (Cydymffurfio â HECO), Cyngor Sir y Fflint Rhan 15 Dosbarth B, Ul1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |