Growatt MIN 3-7.6kTL-XH-US 7600W Ceallraí Soláthair Cumhachta Réidh Inverters Gréine SAM Do Chóras Gréine
Bileog sonraí | MIN 3000TL-XH-US | MIN 3800TL-XH-US | MIN 5000TL-XH-US | MIN 6000TL-XH-US | MIN 7600TL-XH-US | ||||
Sonraí ionchuir (DC) | |||||||||
uas.cumhacht PV molta (do mhodúl STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
Cóimheas DC/AC | 2 | ||||||||
uas.Voltas an Chórais DC | 600V | ||||||||
Voltas Tosaithe | 50V | ||||||||
Raon iomlán voltais ualaigh | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Voltas Ainmniúil | 360V | ||||||||
Raon Voltas Oibriúcháin | 50~550V | ||||||||
Líon MPP | 2 | 2 | 2 | 3 | 3 | ||||
Líon na dTéad PV in aghaidh an Lorgaire MPP | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
uas.Ionchur Reatha in aghaidh na Lorgairí MPP | 13.5A | ||||||||
uas.Sruth gearrchiorcaid in aghaidh an rianaithe MPP | 16.9A | ||||||||
Sonraí Ionchuir/Aschuir (Ceallraí) | |||||||||
Raon Voltas I/O | 360V~550V | ||||||||
Voltas DC Ainmniúile | 400V | ||||||||
I/O DC Reatha | 9A/9A | 11.5A/11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
I/O Cumhacht DC | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Teicneolaíocht Battery | LFP | ||||||||
Cumas Battery in aghaidh an Mhodúil | 9.9kWh | ||||||||
Inscálaitheacht | Suas le 4 | ||||||||
Sonraí Aschuir (AC) | |||||||||
Cumhacht Ainmniúil AC@240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Cumhacht Ainmniúil AC@208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
uas.AC Cumhacht Léirithe | 3000VA | 3800VA | 5000VA | 6000VA | 7600VA | ||||
Voltas AC Ainmniúil | 208V/240V | ||||||||
Raon Voltas AC @ 208V AC @ 240V AC | 183V~229V/211V~264V | ||||||||
Minicíocht Eangaí AC | 50/60Hz | ||||||||
Raon Minicíocht Eangaí AC | 45~65Hz | ||||||||
uas.Aschur Reatha | 12.5A | 16A | 21A | 25A | 32A | ||||
Fachtóir Cumhachta(@Cumhacht Ainmniúil) | >0.99 | ||||||||
Fachtóir Cumhachta Inchoigeartaithe | 0.8 tosaigh ~ 0.8 tite | ||||||||
THDi | <3% | ||||||||
Cineál Ceangail Eangaí AC | L1/L2/N/PE | ||||||||
Sonraí Aschuir (Cúltaca) | |||||||||
Cumhacht Ainmniúil AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
uas.AC Cumhacht Aschur | 3600VA | 4560VA | 6000VA | 7200VA | 9120VA | ||||
Voltas AC Ainmniúil | 240V | ||||||||
uas.Aschur Reatha | 16A | 16.7A | 25A | 30A | 38A | ||||
THD | 5% | ||||||||
Éifeachtúlacht | |||||||||
uas.Éifeachtúlacht | 98.0% | 98.2% | 98.4% | 98.4% | |||||
Éifeachtúlacht CEC@208V AC | 97.0% | 97.0% | 97.5% | 97.0% | 97.5% | ||||
Éifeachtúlacht CEC@240V AC | 96.5% | 97.0% | 97.5% | 97.0% | 97.0% | ||||
IEEE1547, CA Riail21, Riail 14 (HECO Comhlíontach), FCC Cuid 15 Aicme B, U L1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |