Growatt MIN 3-7.6kTL-XH-US 7600W Power Supply Battery Ready US Solè Inverters Pou Sistèm Solè
Fich done | MIN 3000TL-XH-US | MIN 3800TL-XH-US | MIN 5000TL-XH-US | MIN 6000TL-XH-US | MIN 7600TL-XH-US | ||||
Done Antre (DC) | |||||||||
Max.pouvwa PV rekòmande (pou modil STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
DC/AC rapò | 2 | ||||||||
Max.Voltaj sistèm DC | 600V | ||||||||
Voltaj demaraj | 50V | ||||||||
Ranje vòltaj plen chaj | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Voltaj nominal | 360V | ||||||||
Fonksyone Voltage Range | 50 ~ 550V | ||||||||
Nimewo nan MPP | 2 | 2 | 2 | 3 | 3 | ||||
Nimewo PV Strings pou chak Trackers MPP | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Max.Antre Kouran pou chak Trackers MPP | 13.5A | ||||||||
Max.Kout-sikwi aktyèl pou chak trackers MPP | 16.9A | ||||||||
Done Antre/Sòti (Batri) | |||||||||
Ranje vòltaj I/O | 360V ~ 550V | ||||||||
Nominal DC Voltage | 400V | ||||||||
I/O DC aktyèl | 9A/9A | 11.5A/11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
I/O DC pouvwa | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Teknoloji batri | LFP | ||||||||
Kapasite batri pou chak modil | 9.9 kWh | ||||||||
Évolutivité | Jiska 4 | ||||||||
Done Sòti (AC) | |||||||||
AC nominal pouvwa @ 240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
AC nominal pouvwa @ 208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Max.AC Aparan pouvwa | 3000VA | 3800VA | 5000VA | 6000VA | 7600VA | ||||
Nominal AC Voltage | 208V/240V | ||||||||
AC Voltage Range @208V AC @240V AC | 183V ~ 229V / 211V ~ 264V | ||||||||
AC Grid Frekans | 50/60Hz | ||||||||
AC Grid Frekans Range | 45 ~ 65Hz | ||||||||
Max.Sòti aktyèl | 12.5A | 16A | 21A | 25A | 32A | ||||
Faktè pouvwa(@Pousans nominal) | > 0.99 | ||||||||
Faktè pouvwa reglabl | 0.8 dirijan ~ 0.8 lagging | ||||||||
THDi | <3% | ||||||||
Kalite koneksyon AC Grid | L1/L2/N/PE | ||||||||
Done Sòti (sovgad) | |||||||||
AC nominal pouvwa | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Max.Sòti pouvwa AC | 3600VA | 4560VA | 6000VA | 7200VA | 9120VA | ||||
Nominal AC Voltage | 240V | ||||||||
Max.Sòti aktyèl | 16A | 16.7A | 25A | 30A | 38A | ||||
THD | 5% | ||||||||
Efikasite | |||||||||
Max.Efikasite | 98.0% | 98.2% | 98.4% | 98.4% | |||||
CEC Efikasite @ 208V AC | 97.0% | 97.0% | 97.5% | 97.0% | 97.5% | ||||
CEC Efikasite @ 240V AC | 96.5% | 97.0% | 97.5% | 97.0% | 97.0% | ||||
IEEE1547, CA Rule21, Rule14 (HECO Compliant), FCC Part15 Klas B, U L1741, UL1741SA,CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |