Growatt MIN 3-7.6kTL-XH-US 7600W batrị na-eweta ike dị njikere ndị ntụgharị anyanwụ US maka sistemụ anyanwụ
Akwụkwọ data | MIN 3000TL-XH-US | MIN 3800TL-XH-US | MIN 5000TL-XH-US | MIN 6000TL-XH-US | MIN 7600TL-XH-US | ||||
Ntinye data (DC) | |||||||||
Oke.ike PV kwadoro (maka modul STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
Oke DC/AC | 2 | ||||||||
Oke.Voltaji sistemụ DC | 600V | ||||||||
Voltaji mmalite | 50V | ||||||||
Oke voltaji zuru oke | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Voltaji ọnụ | 360V | ||||||||
Oke voltaji na-arụ ọrụ | 50-550V | ||||||||
Nọmba MPP | 2 | 2 | 2 | 3 | 3 | ||||
Ọnụọgụ nke PV Strings kwa MPP Trackers | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Oke.Ntinye ugbu a maka ndị na-eso MPP | 13.5A | ||||||||
Oke.Mkpebi mkpirisi ugbu a maka ndị na-eso MPP | 16.9A | ||||||||
Data ntinye/mpụta (batrị) | |||||||||
Oke voltaji I/O | 360V ~ 550V | ||||||||
Nọmba DC Voltage | 400V | ||||||||
I/O DC Ugbu a | 9A/9A | 11.5A/11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
Ike I/O DC | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Teknụzụ batrị | LFP | ||||||||
Ike batrị kwa modul | 9.9kWh | ||||||||
scalability | Ruo 4 | ||||||||
Data mmepụta (AC) | |||||||||
Ike aha AC @ 240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Ike aha AC @ 208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Oke.Ike pụtara AC | 3000V | 3800V | 5000VA | 6000VA | 7600V | ||||
Ọnụ ego AC voltaji | 208V/240V | ||||||||
Oke voltaji AC @208V AC @240V AC | 183V ~ 229V/211V~264V | ||||||||
Ugboro AC Grid | 50/60Hz | ||||||||
Oke grid AC | 45-65Hz | ||||||||
Oke.Mmepụta ugbu a | 12.5A | 16A | 21A | 25A | 32A | ||||
Ihe na-akpata ike (@ Ike efu) | > 0.99 | ||||||||
Ihe kpatara ike na-agbanwe agbanwe | 0.8 na-eduga ~ 0.8 lagging | ||||||||
THDi | .3% | ||||||||
Ụdị Njikọ AC Grid | L1/L2/N/PE | ||||||||
Data mmepụta (ndabere) | |||||||||
Ike ọnụ AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Oke.Mmepụta ike AC | 3600V | 4560V | 6000VA | 7200VA | 9120VA | ||||
Ọnụ ego AC voltaji | 240V | ||||||||
Oke.Mmepụta ugbu a | 16 A | 16.7A | 25A | 30A | 38A | ||||
THD | 5% | ||||||||
Ịrụ ọrụ | |||||||||
Oke.Ịrụ ọrụ | 98.0% | 98.2% | 98.4% | 98.4% | |||||
Ọrụ CEC @ 208V AC | 97.0% | 97.0% | 97.5% | 97.0% | 97.5% | ||||
Ọrụ CEC @ 240V AC | 96.5% | 97.0% | 97.5% | 97.0% | 97.0% | ||||
IEEE1547, CA Rule21, Rule14 (HECO kwadoro), FCC Part15 Klas B, U L1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |