Growatt MIN 3-7.6kTL-XH-US 7600W Power Supply Battery Ready US Solar Inverter kanggo Tata Surya
Lembar data | MIN 3000TL-XH-US | MIN 3800TL-XH-US | MIN 5000TL-XH-US | MIN 6000TL-XH-US | MIN 7600TL-XH-US | ||||
data input (DC) | |||||||||
Maks.daya PV dianjurake (kanggo modul STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
Rasio DC/AC | 2 | ||||||||
Maks.Tegangan Sistem DC | 600V | ||||||||
Tegangan wiwitan | 50V | ||||||||
Range tegangan beban penuh | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Tegangan nominal | 360V | ||||||||
Range Tegangan Operasi | 50~550V | ||||||||
Nomer MPP | 2 | 2 | 2 | 3 | 3 | ||||
Jumlah PV Strings saben MPP Trackers | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Maks.Input Saiki saben MPP Trackers | 13.5A | ||||||||
Maks.Arus short-circuit saben tracker MPP | 16.9A | ||||||||
Data Input/Output (Baterei) | |||||||||
Range Tegangan I/O | 360V~550V | ||||||||
Nominal DC Voltagee | 400V | ||||||||
Arus I/O DC | 9A/9A | 11.5A / 11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
Daya DC I/O | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Teknologi baterei | LFP | ||||||||
Kapasitas baterei saben Modul | 9,9 kWh | ||||||||
Skalabilitas | Nganti 4 | ||||||||
Data Output (AC) | |||||||||
Daya Nominal AC@240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Daya Nominal AC@208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Maks.Daya Nyoto AC | 3000VA | 3800VA | 5000VA | 6000VA | 7600VA | ||||
Tegangan AC Nominal | 208V/240V | ||||||||
Range Tegangan AC @208V AC @240V AC | 183V~229V/211V~264V | ||||||||
Frekuensi AC Grid | 50/60Hz | ||||||||
Range Frekuensi AC Grid | 45~65Hz | ||||||||
Maks.Output Saiki | 12.5A | 16A | 21A | 25A | 32A | ||||
Faktor Daya(@Daya Nominal) | > 0,99 | ||||||||
Faktor Daya sing bisa diatur | 0,8 anjog ~ 0,8 lagging | ||||||||
THDi | <3% | ||||||||
Tipe Koneksi Grid AC | L1/L2/N/PE | ||||||||
Data Output (Serep) | |||||||||
Daya Nominal AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Maks.Output Daya AC | 3600VA | 4560VA | 6000VA | 7200VA | 9120VA | ||||
Tegangan AC Nominal | 240V | ||||||||
Maks.Output Saiki | 16A | 16.7A | 25A | 30A | 38A | ||||
THD | 5% | ||||||||
Efisiensi | |||||||||
Maks.Efisiensi | 98.0% | 98.2% | 98.4% | 98.4% | |||||
Efisiensi CEC@208V AC | 97.0% | 97.0% | 97,5% | 97.0% | 97,5% | ||||
Efisiensi CEC@240V AC | 96.5% | 97.0% | 97,5% | 97.0% | 97.0% | ||||
IEEE1547, CA Rule21, Rule14 (HECO Compliant), FCC Part15 Kelas B, U L1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |