Energy Repono Systems
【100ah 48volt 5kwh 10kwh 20kw Recharge Lithium Batteries for Home Energy PRAECLUSIO
Quid nos eligimus?
Certae - Nostrae certificationes, ut ISO, TUV nostra sunt obligatio pro qualitate et incolumitate lithii gravida.
commoda - tutelam plenam altilium praebemus: functionem BMS potentem, systematis tutelae triplicem X, alta intentione solvendo vel altas quaestiones currentes.
Professional -- Officina in Hebei, Sinis sita est, specialiter in batterie lithii productione (cellae, sarcinae, armaturae altilium), et experientiam professionalem habet in cooperando cum multis notis societatibus.
PUGNA ARTI SPECIFICATION | ||||
Pugna exemplum | DWYS-E1 | |||
Numerus gravida | 1 | 2 | 3 | 4 |
Pugna Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Pugna Capacitas | 100AH | 200AH | 300AH | 400AH |
Pondus | 80kg | 130kg | 190kg | 250kg |
Dimensio L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Type altilium | LiFePO4 | |||
Pugna Rated intentione | 51.2V | |||
Pugna Opus intentione dolor | 44.8 ~ 57.6V | |||
Maximum dato Current | 100A | |||
Maxime obeundis Current | 100A | |||
DOD | 90% | |||
Quantitas parallel | 4 | |||
Designed Life-span | 6000 | |||
P. NOMEN | ||||
Solaris crimen Type | MPPT | |||
Maximum output Power | 5000W | |||
P. dato currente dolor | 0~80A | |||
PV Operating intentione Range | 120~500V | |||
MPPT intentione dolor | 120~ 450V | |||
AC NOMEN | ||||
Maximum crimen Power | 3150W | |||
AC dato Current dolor | 0~60A | |||
Rated Input Voltage | 220/230Vac | |||
Input intentione dolor | 90~ 280Vac | |||
AC REFERO | ||||
Rated Output Power | 5000W | |||
Maxime Output Current | 30A | |||
Frequentia | 50Hz | |||
ONERO Current | 35A | |||
PUGNA INVERTER REFERO | ||||
Rated Output Power | 5000W | |||
Maxime Pecco Power | 10KVA | |||
Potestas Factor | 1 | |||
Rated Output intentione (Vac) | 230Vac | |||
Frequentia | 50Hz | |||
Auto SWITCH Tempus | <15ms | |||
THD | <3% | |||
Communicationis | RS485/CAN/WIF | |||
Repono tempus / temperatus | VI menses @ 25C3; mensibus @ 35C; I mensis @ 45C | |||
Incurrentes range temperatus | 0~45°C | |||
Excusans temperatus range | -10~45°C | |||
operatio Umor | 5%~ 85% | |||
Nominal Operatio Altitude | < 2000m | |||
Modus refrigerationem | Force-Air Frigus | |||
sonitus | 60dB(A) | |||
Ingressus Praesidium Rating | IP20 | |||
Operatio commendatur Opera | Indoor | |||
Ratio institutionem | Vertical |
Project Case】
Epistulam tuam hic scribe et mitte nobis