Growatt MIN 3-7.6kTL-XH-US 7600W Power Supple Pugna Promptus US Solaris Inverters For Solaris Ratio
Datasheet | MIN 3000TL-XH-US | MIN 3800TL-XH-US | MIN 5000TL-XH-US | MIN 6000TL-XH-US | MIN 7600TL-XH-US | ||||
Input data (DC) | |||||||||
Maximilianus.suadetur potentia PV (ad modulus STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
DC/AC Ratio | 2 | ||||||||
Maximilianus.DC Systema Voltage | 600V | ||||||||
Satus intentione | 50V | ||||||||
Plena onus voltage range | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Nominal Voltage | 360V | ||||||||
Operans intentione dolor | 50~ 550V | ||||||||
No. of MPP | 2 | 2 | 2 | 3 | 3 | ||||
No. of PV Strings per MPP Trackers | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Maximilianus.Input Current per MPP Trackers | 13.5A | ||||||||
Maximilianus.Brevis circuitus current per MPP elit | 16.9A | ||||||||
Initus / output Data (altilium) | |||||||||
I/O intentione dolor | 360V~ 550V | ||||||||
Nominal DC Voltage | 400V | ||||||||
I/O DC Current | 9A/9A | 11.5A/11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
I/O DC Power | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Pugna Technology | LFP | ||||||||
Pugna capacitas per amet | 9.9kWh | ||||||||
Scalability | Ad IV " | ||||||||
Data output (AC) | |||||||||
AC Nominal Power@240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
AC Nominal Power@208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Maximilianus.AC Apparens Power | 3000VA | 3800VA | 5000VA | 6000VA | 7600VA | ||||
Nominal AC Voltage | 208V/240V | ||||||||
AC Voltage Range @ 208V AC @ 240V AC | 183V~ 229V/211V~ 264V | ||||||||
AC eget Frequency | 50/60Hz | ||||||||
AC Grid Frequency Range | 45~65Hz | ||||||||
Maximilianus.Output Current | 12.5A | 16A | 21A | 25A | 32A | ||||
Potestas Factor (@Nominal Power) | >0.99 | ||||||||
Product Power Product | 0.8 ducens ~ 0.8 pigri | ||||||||
THDi | <3% | ||||||||
AC eget Connection Type | L1/L2/N/PE | ||||||||
Data output (Tergum) | |||||||||
AC Nominal Power | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Maximilianus.AC Power Output | 3600VA | 4560VA | 6000VA | 7200VA | 9120VA | ||||
Nominal AC Voltage | 240V | ||||||||
Maximilianus.Output Current | 16A | 16.7A | 25A | 30A | 38A | ||||
THD | 5% | ||||||||
Efficientia | |||||||||
Maximilianus.Efficientia | XCVIII.0% | XCVIII.2% | XCVIII.4% | XCVIII.4% | |||||
CEC Efficiency@208V AC | XCVII.0% | XCVII.0% | 97.5% | XCVII.0% | 97.5% | ||||
CEC Efficiency@240V AC | 96.5% | XCVII.0% | 97.5% | XCVII.0% | XCVII.0% | ||||
IEEE1547, CA Rule21, Rule14 (HECO Compliant), FCC Part15 Class B, U L1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |