Growatt MIN 8.2-11.4kTL-XH-US Power Supple Pugna Promptus US Solaris Inverters For Solaris Ratio
Datasheet | MIN 8200TL-XH-US | MIN 9000TL-XH-US | MIN 10000TL-XH-US | MIN 11400TL-XH-US |
Input data (DC) | ||||
Maximilianus.suadetur potentia PV (ad modulus STC) | 16400W | 18000W | 20000W | 22800W |
DC/AC Ratio | 2 | |||
Maximilianus.DC Systema Voltage | 600V | |||
Satus intentione | 50V | |||
Plena onus voltage range | 170-500V | 190-500V | 210-500V | 235-500V |
Nominal Voltage | 360V | |||
Operans intentione dolor | 50~ 550V | |||
No. of MPP Trackers | 4 | |||
No. of PV Strings per MPP Trackers | 2 | |||
Maximilianus.Input Current per MPP Trackers | 13.5A | |||
Maximilianus.Brevis circuitus current per MPP elit | 16.9A | |||
Initus / output Data (DC) | ||||
Pugna intentione dolor | 360V~ 550V | |||
Nominal DC Voltage | 400V | |||
I/O DC Current | 24A/24A | 27A/27A | 30A/30A | 30A/30A |
I/O DC Power | 8500W | 9300W | 10300W | 10300W |
Pugna Technology | LFP | |||
Pugna capacitas per amet | 9.9kWh | |||
Scalability | Ad IV " | |||
Data output (AC) | ||||
AC Nominal Power@240V AC | 8200W | 9000W | 10000W | 11400W |
AC Nominal Power@208V AC | 7280W | 7900W | 8735W | 9880W |
Maximilianus.AC Apparens Power | 8200VA | 9000VA | 10000VA | 11400VA |
Nominal AC Voltage | 208V/240V | |||
AC Voltage Range @ 208V AC @ 240V AC | 183V~ 229V/211V~ 264V | |||
AC eget Frequency | 50/60Hz | |||
AC Grid Frequency Range | 45~65Hz | |||
Maximilianus.Output Current | 35A | 38A | 42A | 48A |
Potestas Factor (@Nominal Power) | >0.99 | |||
Product Power Product | 0.8 ducens ~ 0.8 pigri | |||
THDi | <3% | |||
AC eget Connection Type | L1/L2/N/PE | |||
Data output (Tergum) | ||||
AC Nominal Power | 8200W | 9000W | 10000W | 11400W* |
Maximilianus.AC Power Output | 9840VA | 10800VA | 12000VA | 13680VA |
Nominal AC Voltage | 240V | |||
Maximilianus.Output Current | 41A | 45A | 50A | 57A |
THD | 5% | |||
Efficientia | ||||
Maximilianus.Efficientia | 98.3% | 98.3% | 98.3% | XCVIII.5% |
CEC Efficiency@208V AC | 97.5% | 97.5% | 97.5% | 97.5% |
CEC Efficiency@240V AC | 97.5% | 97.5% | 97.5% | 98.0% |
IEEE1547, CA Rule21, Rule14 (HECO Compliant), FCC Part15 Class B, Ul1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |