Pūnaha Pupuri Pungao Kainga
【Pahiko Pūhiko Solar Rechargeable LiFePO4 Pūhiko Pūhiko 12V 12.8V/100ah/ Rokiroki Solar/ Pōkai Pūhiko Lithium Kawe】
He aha tatou i whiriwhiri ai?
Whakapono -- Ko o maatau tohu, penei i te ISO, TUV ko ta matou pono ki te kounga me te haumaru o nga pākahiko lithium.
Painga - Ka whakaratohia e matou te whakamarumaru o te pākahiko: te mahi BMS kaha, te punaha whakamarumaru 10-fold, te whakaoti i nga ngaohiko teitei me nga raru o naianei.
Ngaio -- Ko te wheketere kei Hebei, Haina, he tohungatanga ki te hanga pākahiko lithium (nga pūtau, peke pākahiko, rūnanga pākahiko), he wheako ngaio ki te mahi tahi me te maha o nga kamupene rongonui.
WHAKAMAHI WHAKAMAHI BATTERY | ||||
tauira pākahiko | DWYS-E1 | |||
Te maha o nga pākahiko | 1 | 2 | 3 | 4 |
Pūhiko Pūhiko | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Pūhiko Raukaha | 100AH | 200AH | 300AH | 400AH |
Taumaha | 80kg | 130kg | 190kg | 250kg |
Ahu L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Momo Pūhiko | LiFePO4 | |||
Pūhiko Whakataunga Ngaohiko | 51.2V | |||
Awhe Ngaohiko Mahi Pūhiko | 44.8 ~ 57.6V | |||
Morahi Whakataunga Naianei | 100A | |||
Te Morahi Te Whakaputa Naianei | 100A | |||
DOD | 90% | |||
Rahi Whakarara | 4 | |||
I hoahoatia te ora-ora | 6000 | |||
Utu PV | ||||
Momo Utu Solar | MPPT | |||
Te Mana Putanga Morahi | 5000W | |||
Te Awhe o naianei e Katoa ana | 0~80A | |||
Awhe Ngaohiko Mahi PV | 120~500V | |||
Awhe Ngaohiko MPPT | 120~450V | |||
Utu AC | ||||
Te Mana Utu Morahi | 3150W | |||
Te Awhe o naianei e Whakaekea ana | 0~60A | |||
Ngaohiko Whakauru Whakatauria | 220/230Vac | |||
Awhe Ngaohiko Whakauru | 90~280Vac | |||
AC PUTANGA | ||||
Te Mana Putanga Whakatauria | 5000W | |||
Morahi Putanga Naianei | 30A | |||
Auautanga | 50Hz | |||
Te taumaha o naianei | 35A | |||
PUATAHI KAUPAPA KAUPAPA | ||||
Te Mana Putanga Whakatauria | 5000W | |||
Te Mana Peak Morahi | 10KVA | |||
Tauira Mana | 1 | |||
Ngaohiko Putanga Whakatauria (Vac) | 230Vac | |||
Auautanga | 50Hz | |||
Wā Whakawhiti Aunoa | <15ms | |||
THD | <3% | |||
Whakawhitiwhiti | RS485/CAN/WIF | |||
Te wa rokiroki / te pāmahana | 6 marama @25C3;marama @35C;1 marama @45C | |||
Te awhe pāmahana utu | 0~45°C | |||
Te awhe pāmahana whakaheke | -10~45°C | |||
Mahi haumākū | 5%~ 85% | |||
Te teitei o te mahi ingoa | <2000m | |||
Aratau whakamatao | Whakamaeke-Ai | |||
Haruru | 60dB(A) | |||
Whakatauranga Tiaki Ingress | IP20 | |||
Taiao Mahi Manakohia | Roo-roto | |||
Tikanga Tāuta | Poutū |
【Kōhi Kaupapa】
Tuhia to korero ki konei ka tukuna mai ki a matou