Growatt MIN 3-7.6kTL-XH-US 7600W Bekalan Kuasa Bateri Sedia Penyongsang Suria AS Untuk Sistem Suria
Lembaran data | MIN 3000TL-XH-AS | MIN 3800TL-XH-AS | MIN 5000TL-XH-AS | MIN 6000TL-XH-AS | MIN 7600TL-XH-AS | ||||
Data input (DC) | |||||||||
Maks.kuasa PV yang disyorkan (untuk modul STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
Nisbah DC/AC | 2 | ||||||||
Maks.Voltan Sistem DC | 600V | ||||||||
Voltan Permulaan | 50V | ||||||||
Julat voltan beban penuh | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Voltan Nominal | 360V | ||||||||
Julat Voltan Kendalian | 50~550V | ||||||||
Bilangan MPP | 2 | 2 | 2 | 3 | 3 | ||||
Bilangan Rentetan PV bagi setiap Penjejak MPP | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Maks.Input Arus setiap Penjejak MPP | 13.5A | ||||||||
Maks.Arus litar pintas bagi setiap penjejak MPP | 16.9A | ||||||||
Data Input/Output (Bateri) | |||||||||
Julat Voltan I/O | 360V~550V | ||||||||
Voltan DC Nominale | 400V | ||||||||
Arus DC I/O | 9A/9A | 11.5A/11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
Kuasa DC I/O | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Teknologi Bateri | LFP | ||||||||
Kapasiti Bateri setiap Modul | 9.9kWj | ||||||||
Kebolehskalaan | Sehingga 4 | ||||||||
Data Output (AC) | |||||||||
Kuasa Nominal AC@240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Kuasa Nominal AC@208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Maks.Kuasa Nampak AC | 3000VA | 3800VA | 5000VA | 6000VA | 7600VA | ||||
Voltan AC Nominal | 208V/240V | ||||||||
Julat Voltan AC @208V AC @240V AC | 183V~229V/211V~264V | ||||||||
Kekerapan Grid AC | 50/60Hz | ||||||||
Julat Kekerapan Grid AC | 45~65Hz | ||||||||
Maks.Output semasa | 12.5A | 16A | 21A | 25A | 32A | ||||
Faktor Kuasa(@Kuasa Nominal) | >0.99 | ||||||||
Faktor Kuasa Boleh Laras | 0.8 mendahului~0.8 ketinggalan | ||||||||
THDi | <3% | ||||||||
Jenis Sambungan Grid AC | L1/L2/N/PE | ||||||||
Data Output (Sandaran) | |||||||||
Kuasa Nominal AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Maks.Output Kuasa AC | 3600VA | 4560VA | 6000VA | 7200VA | 9120VA | ||||
Voltan AC Nominal | 240V | ||||||||
Maks.Output semasa | 16A | 16.7A | 25A | 30A | 38A | ||||
THD | 5% | ||||||||
Kecekapan | |||||||||
Maks.Kecekapan | 98.0% | 98.2% | 98.4% | 98.4% | |||||
Kecekapan CEC@208V AC | 97.0% | 97.0% | 97.5% | 97.0% | 97.5% | ||||
Kecekapan CEC@240V AC | 96.5% | 97.0% | 97.5% | 97.0% | 97.0% | ||||
IEEE1547, CA Rule21, Rule14 (HECO Compliant), FCC Part15 Class B, U L1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |