Growatt MIN 3-7.6kTL-XH-US 7600W Power Supply Battery Ready US Solar Inverters for Solar System
Tsamba lazambiri | MIN 3000TL-XH-US | MIN 3800TL-XH-US | MIN 5000TL-XH-US | MIN 6000TL-XH-US | MIN 7600TL-XH-US | ||||
Zolowetsa (DC) | |||||||||
Max.analimbikitsa PV mphamvu (za STC gawo) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
Chiwerengero cha DC / AC | 2 | ||||||||
Max.DC System Voltage | 600V | ||||||||
Kuyambitsa Voltage | 50 v | ||||||||
Full load voltage range | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Nominal Voltage | 360V | ||||||||
Operating Voltage Range | 50-550V | ||||||||
Nambala ya MPP | 2 | 2 | 2 | 3 | 3 | ||||
Nambala ya PV Strings pa MPP Trackers | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Max.Zolowetsa Panopa pa Otsatira a MPP | 13.5A | ||||||||
Max.Short-circuit current pa ma tracker a MPP | 16.9A | ||||||||
Zolowetsa/Zotulutsa (Battery) | |||||||||
I/O Voltage Range | 360V ~ 550V | ||||||||
Nominal DC Voltage | 400V | ||||||||
I/O DC Panopa | 9A/9A | 11.5A/11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
I/O DC Mphamvu | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Battery Technology | LFP | ||||||||
Kuchuluka kwa Battery pa Module | 9.9kw ku | ||||||||
Scalability | Mpaka 4 | ||||||||
Zotulutsa (AC) | |||||||||
AC Nominal Mphamvu@240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
AC Nominal Mphamvu@208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Max.Mphamvu Yowonekera ya AC | 3000 VA | Mtengo wa 3800VA | 5000 VA | 6000VA | Mtengo wa 7600VA | ||||
Nominal AC Voltage | 208V/240V | ||||||||
AC Voltage Range @208V AC @240V AC | 183V~229V/211V~264V | ||||||||
AC Gridi pafupipafupi | 50/60Hz | ||||||||
AC Grid Frequency Range | 45-65Hz | ||||||||
Max.Zotulutsa Panopa | 12.5A | 16A | 21A | 25A | 32A | ||||
Mphamvu Factor (@Nominal Power) | > 0.99 | ||||||||
Kusintha Mphamvu Factor | 0.8 kutsogolera ~ 0.8 kutsalira | ||||||||
THDi | <3% | ||||||||
Mtundu wa AC Grid Connection | L1/L2/N/PE | ||||||||
Zotulutsa (zosunga zobwezeretsera) | |||||||||
AC Nominal Mphamvu | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Max.Mphamvu ya AC Power Output | Mtengo wa 3600VA | Mtengo wa 4560VA | 6000VA | Mtengo wa 7200VA | Mtengo wa 9120VA | ||||
Nominal AC Voltage | 240V | ||||||||
Max.Zotulutsa Panopa | 16A | 16.7A | 25A | 30A | 38A | ||||
THD | 5% | ||||||||
Kuchita bwino | |||||||||
Max.Kuchita bwino | 98.0% | 98.2% | 98.4% | 98.4% | |||||
Kuchita bwino kwa CEC@208V AC | 97.0% | 97.0% | 97.5% | 97.0% | 97.5% | ||||
Kuchita bwino kwa CEC@240V AC | 96.5% | 97.0% | 97.5% | 97.0% | 97.0% | ||||
IEEE1547, CA Rule21, Rule14 (HECO Compliant), FCC Part15 Class B, U L1741, UL1741SA,CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |