Faiga e teu ai Malosiaga ile Fale
【Pa'a Malosi'aga o le Solar e mafai ona toe fa'aaogaina LiFePO4 Pu'upu'u ma'a 12V 12.8V/100ah/ Teuina o le La/ Pu'u ma'a Lithium feavea'i】
Aisea e filifili ai i matou?
Fa'atuatuaina -- O a matou tusipasi, pei o le ISO, TUV o la matou tautinoga i le lelei ma le saogalemu o maa lithium.
Tulaga lelei - Matou te tuʻuina atu le puipuiga atoatoa o le maa: malosi BMS galuega, 10-faiga puipuiga faiga, foia maualuga voltage poʻo faʻafitauli maualuga i le taimi nei.
Tomai Fa'apolofesa -- O lo'o iai le falegaosimea i Hebei, Saina, fa'apitoa i le gaosiga o ma'a lithium (sela, pusa ma'a, kapoti ma'a), ma ei ai tomai fa'apitoa i le galulue fa'atasi ma le tele o kamupani ta'uta'ua.
MA'A FA'ANISINO FA'AMANATU | ||||
Fa'ata'ita'iga ma'a | DWYS-E1 | |||
Numera o maa | 1 | 2 | 3 | 4 |
Malosiaga maa | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Malosiaga maa | 100AH | 200AH | 300AH | 400AH |
mamafa | 80kg | 130kg | 190kg | 250kg |
Fua L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Ituaiga maa | LiFePO4 | |||
Ma'a Fuafuaina Voltage | 51.2V | |||
Ma'a Galulue Voltage Va'aiga | 44.8 ~ 57.6V | |||
Tulaga maualuga i le taimi nei | 100A | |||
Tu'u maualuga o le taimi nei | 100A | |||
DOD | 90% | |||
Aofaiga tutusa | 4 | |||
Fuafuaina Olaga-Agata | 6000 | |||
TULAGA PV | ||||
Ituaiga Tau o le La | MPPT | |||
Malosi'a Maualuluga | 5000W | |||
PV Totogiina Va'aiga o iai nei | 0~80A | |||
PV Galulue Voltage Va'aiga | 120~500V | |||
MPPT Voltage Range | 120~450V | |||
TULAGA AC | ||||
Malosiaga o le Totogi | 3150W | |||
AC Totogiina Va'aiga i le taimi nei | 0~60A | |||
Fuafuaga Tulaga Voltage | 220/230Vac | |||
Tulaga Voltage Ulufale | 90~280Vac | |||
AC OUTPUT | ||||
Malosi o Galuega Fa'atatau | 5000W | |||
Avanoa aupito maualuga i le taimi nei | 30A | |||
Fa'atele | 50Hz | |||
Ova le uta nei | 35A | |||
MA'A FILITA'I AU'U | ||||
Malosi o Galuega Fa'atatau | 5000W | |||
Malosi maualuga maualuga | 10KVA | |||
Malosiaga | 1 | |||
Fuafuaga Tulaga Malosi (Vac) | 230Vac | |||
Fa'atele | 50Hz | |||
Vaitaimi Suiga Ta'avale | <15ms | |||
THD | <3% | |||
Fesootaiga | RS485/CAN/WIF | |||
Taimi e teu ai / vevela | 6 masina @25C3;masina @35C;1 masina @45C | |||
Fuafuaina o le fua o le vevela | 0~45°C | |||
La'uina le fua o le vevela | -10~45°C | |||
Fa'agaioiga Susū | 5%~ 85% | |||
Ole maualuga ole gaogao | <2000m | |||
Faiga Fa'amalie | Malosi-Ea malulu | |||
Pisa | 60dB(A) | |||
Ingress Protection Rating | IP20 | |||
Siosiomaga Faagaioiga Fautuaina | I totonu | |||
Auala Fa'apipi'i | Tusa'o |
【Mata Poloketi】
Tusi lau savali iinei ma lafo mai ia i matou