Growatt MIN 3-7.6kTL-XH-US 7600W Power Supply Batre Siap Inverter Surya AS Pikeun Tatasurya
Lembar data | MIN 3000TL-XH-AS | Min 3800TL-XH-AS | MIN 5000TL-XH-AS | MIN 6000TL-XH-AS | Min 7600TL-XH-AS | ||||
Input data (DC) | |||||||||
Max.kakuatan PV dianjurkeun (pikeun modul STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
Rasio DC/AC | 2 | ||||||||
Max.Tegangan Sistim DC | 600V | ||||||||
Tegangan ngamimitian | 50V | ||||||||
rentang tegangan beban pinuh | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Tegangan nominal | 360V | ||||||||
Rentang tegangan operasi | 50~550V | ||||||||
Jumlah MPP | 2 | 2 | 2 | 3 | 3 | ||||
Jumlah PV Strings per MPP Trackers | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Max.Input Ayeuna per MPP Trackers | 13.5A | ||||||||
Max.Arus sirkuit pondok per trackers MPP | 16.9A | ||||||||
Data Input/Kaluaran (Batre) | |||||||||
I / O Range Tegangan | 360V~550V | ||||||||
Tegangan DC nominale | 400V | ||||||||
I / O DC Ayeuna | 9A/9A | 11.5A / 11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
I / O kakuatan DC | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Téhnologi batré | LFP | ||||||||
Kapasitas batré per Modul | 9,9 kWh | ||||||||
Skalabilitas | Nepi ka 4 | ||||||||
Data Kaluaran (AC) | |||||||||
Daya Nominal AC @ 240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Daya Nominal AC @ 208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Max.Daya semu AC | 3000VA | 3800VA | 5000VA | 6000VA | 7600VA | ||||
Tegangan AC nominal | 208V / 240V | ||||||||
Rentang tegangan AC @ 208V AC @ 240V AC | 183V~229V/211V~264V | ||||||||
AC Grid Frékuénsi | 50/60Hz | ||||||||
AC Grid Frékuénsi Range | 45~65Hz | ||||||||
Max.Kaluaran Ayeuna | 12.5A | 16A | 21A | 25A | 32A | ||||
Faktor Daya(@Kakuatan Nominal) | > 0,99 | ||||||||
Faktor Daya adjustable | 0,8 ngarah ~ 0,8 katinggaleun | ||||||||
THDi | <3% | ||||||||
AC Grid Tipe Sambungan | L1/L2/N/PE | ||||||||
Data Kaluaran (Nyadangkeun) | |||||||||
Daya Nominal AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Max.Kaluaran Daya AC | 3600VA | 4560VA | 6000VA | 7200VA | 9120VA | ||||
Tegangan AC nominal | 240V | ||||||||
Max.Kaluaran Ayeuna | 16A | 16.7A | 25A | 30A | 38A | ||||
THD | 5% | ||||||||
Efisiensi | |||||||||
Max.Efisiensi | 98.0% | 98.2% | 98.4% | 98.4% | |||||
Éfisiensi CEC@208V AC | 97.0% | 97.0% | 97,5% | 97.0% | 97,5% | ||||
Éfisiensi CEC @ 240V AC | 96.5% | 97.0% | 97,5% | 97.0% | 97.0% | ||||
IEEE1547, CA Rule21, Rule14 (HECO patuh), FCC Part15 Kelas B, U L1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |