Growatt MIN 8.2-11.4kTL-XH-AS Power Supply Batre Siap Inverter Solar AS Pikeun Tatasurya
Lembar data | MIN 8200TL-XH-AS | MIN 9000TL-XH-AS | Min 10000TL-XH-AS | Min 11400TL-XH-AS |
Input data (DC) | ||||
Max.kakuatan PV dianjurkeun (pikeun modul STC) | 16400W | 18000W | 20000W | 22800W |
Rasio DC/AC | 2 | |||
Max.Tegangan Sistim DC | 600V | |||
Tegangan ngamimitian | 50V | |||
rentang tegangan beban pinuh | 170-500V | 190-500V | 210-500V | 235-500V |
Tegangan nominal | 360V | |||
Rentang tegangan operasi | 50~550V | |||
No tina MPP Trackers | 4 | |||
Jumlah PV Strings per MPP Trackers | 2 | |||
Max.Input Ayeuna per MPP Trackers | 13.5A | |||
Max.Arus sirkuit pondok per trackers MPP | 16.9A | |||
Input/Kaluaran Data (DC) | ||||
Rentang tegangan batré | 360V~550V | |||
Tegangan DC nominal | 400V | |||
I / O DC Ayeuna | 24A/24A | 27A/27A | 30A / 30A | 30A / 30A |
I / O kakuatan DC | 8500W | 9300W | 10300W | 10300W |
Téhnologi batré | LFP | |||
Kapasitas batré per Modul | 9,9 kWh | |||
Skalabilitas | Nepi ka 4 | |||
Data Kaluaran (AC) | ||||
Daya Nominal AC @ 240V AC | 8200W | 9000W | 10000W | 11400W |
Daya Nominal AC @ 208V AC | 7280W | 7900W | 8735W | 9880W |
Max.Daya semu AC | 8200VA | 9000VA | 10000VA | 11400VA |
Tegangan AC nominal | 208V / 240V | |||
Rentang tegangan AC @ 208V AC @ 240V AC | 183V~229V/211V~264V | |||
AC Grid Frékuénsi | 50/60Hz | |||
AC Grid Frékuénsi Range | 45~65Hz | |||
Max.Kaluaran Ayeuna | 35A | 38A | 42A | 48A |
Faktor Daya(@Kakuatan Nominal) | > 0,99 | |||
Faktor Daya adjustable | 0,8 ngarah ~ 0,8 katinggaleun | |||
THDi | <3% | |||
AC Grid Tipe Sambungan | L1/L2/N/PE | |||
Data Kaluaran (Nyadangkeun) | ||||
Daya Nominal AC | 8200W | 9000W | 10000W | 11400W* |
Max.Kaluaran Daya AC | 9840VA | 10800VA | 12000VA | 13680VA |
Tegangan AC nominal | 240V | |||
Max.Kaluaran Ayeuna | 41A | 45A | 50A | 57A |
THD | 5% | |||
Efisiensi | ||||
Max.Efisiensi | 98,3% | 98,3% | 98,3% | 98.5% |
Éfisiensi CEC@208V AC | 97,5% | 97,5% | 97,5% | 97,5% |
Éfisiensi CEC @ 240V AC | 97,5% | 97,5% | 97,5% | 98,0% |
IEEE1547, CA Rule21, Rule14(HECO patuh), FCC Part15 Kelas B, Ul1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |