Growatt MIN 3-7.6kTL-XH-US 7600W Ugavi wa Nishati ya Betri Tayari Vibadilishaji vya Miale vya Marekani kwa Mfumo wa Jua
Karatasi ya data | MIN 3000TL-XH-US | MIN 3800TL-XH-US | MIN 5000TL-XH-US | MIN 6000TL-XH-US | MIN 7600TL-XH-US | ||||
Data ya kuingiza (DC) | |||||||||
Max.ilipendekeza PV nguvu (kwa moduli STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
Uwiano wa DC/AC | 2 | ||||||||
Max.Voltage ya Mfumo wa DC | 600V | ||||||||
Kuanzisha Voltage | 50V | ||||||||
Kiwango kamili cha voltage ya mzigo | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Majina ya Voltage | 360V | ||||||||
Safu ya Voltage ya Uendeshaji | 50 ~ 550V | ||||||||
Nambari ya MPP | 2 | 2 | 2 | 3 | 3 | ||||
Idadi ya Kamba za PV kwa Vifuatiliaji vya MPP | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Max.Ingizo la Sasa kwa Vifuatiliaji vya MPP | 13.5A | ||||||||
Max.Mzunguko mfupi wa sasa kwa vifuatiliaji vya MPP | 16.9A | ||||||||
Data ya Ingizo/Ilizotoka (Betri) | |||||||||
Masafa ya Voltage ya I/O | 360V~550V | ||||||||
Nominella DC Voltage | 400V | ||||||||
I/O DC ya Sasa | 9A/9A | 11.5A/11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
I/O DC Power | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Teknolojia ya Batri | LFP | ||||||||
Uwezo wa Betri kwa kila Moduli | 9.9kWh | ||||||||
Scalability | Hadi 4 | ||||||||
Data ya Pato (AC) | |||||||||
AC Nominal Power@240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
AC Nominal Power@208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Max.Nguvu ya AC inayoonekana | 3000VA | 3800VA | 5000VA | 6000VA | 7600VA | ||||
Majina ya Voltage ya AC | 208V/240V | ||||||||
Masafa ya Voltage ya AC @208V AC @240V AC | 183V~229V/211V~264V | ||||||||
Mzunguko wa Gridi ya AC | 50/60Hz | ||||||||
Masafa ya Marudio ya Gridi ya AC | 45 ~ 65Hz | ||||||||
Max.Pato la Sasa | 12.5A | 16A | 21A | 25A | 32A | ||||
Kipengele cha Nguvu (@Nominal Power) | >0.99 | ||||||||
Kipengele cha Nguvu Inayoweza Kubadilishwa | 0.8 inayoongoza ~ 0.8 kuchelewa | ||||||||
THDi | <3% | ||||||||
Aina ya Muunganisho wa Gridi ya AC | L1/L2/N/PE | ||||||||
Data ya Pato (Chelezo) | |||||||||
Nguvu ya Majina ya AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Max.Pato la Nguvu ya AC | 3600VA | 4560VA | 6000VA | 7200VA | 9120VA | ||||
Majina ya Voltage ya AC | 240V | ||||||||
Max.Pato la Sasa | 16A | 16.7A | 25A | 30A | 38A | ||||
THD | 5% | ||||||||
Ufanisi | |||||||||
Max.Ufanisi | 98.0% | 98.2% | 98.4% | 98.4% | |||||
Ufanisi wa CEC@208V AC | 97.0% | 97.0% | 97.5% | 97.0% | 97.5% | ||||
Ufanisi wa CEC@240V AC | 96.5% | 97.0% | 97.5% | 97.0% | 97.0% | ||||
IEEE1547, CA Rule21, Rule14 (HECO Compliant), FCC Part15 Class B, U L1741, UL1741SA,CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |