Growatt MIN 8.2-11.4kTL-XH-US Power Supply Handa na Baterya ng US Solar Inverters Para sa Solar System
Datasheet | MIN 8200TL-XH-US | MIN 9000TL-XH-US | MIN 10000TL-XH-US | MIN 11400TL-XH-US |
Input na data (DC) | ||||
Max.inirerekomendang PV power (para sa module STC) | 16400W | 18000W | 20000W | 22800W |
Ratio ng DC/AC | 2 | |||
Max.Boltahe ng DC System | 600V | |||
Boltahe ng Startup | 50V | |||
Buong hanay ng boltahe ng pagkarga | 170-500V | 190-500V | 210-500V | 235-500V |
Nominal na Boltahe | 360V | |||
Saklaw ng Operating Voltage | 50~550V | |||
Bilang ng mga Tagasubaybay ng MPP | 4 | |||
Bilang ng PV Strings bawat MPP Tracker | 2 | |||
Max.Input Current bawat MPP Tracker | 13.5A | |||
Max.Short-circuit current sa bawat MPP tracker | 16.9A | |||
Input/Output Data (DC) | ||||
Saklaw ng Boltahe ng Baterya | 360V~550V | |||
Nominal DC Boltahe | 400V | |||
I/O DC Current | 24A/24A | 27A/27A | 30A/30A | 30A/30A |
I/O DC Power | 8500W | 9300W | 10300W | 10300W |
Teknolohiya ng Baterya | LFP | |||
Kapasidad ng Baterya bawat Module | 9.9kWh | |||
Scalability | Hanggang 4 | |||
Output Data (AC) | ||||
AC Nominal Power@240V AC | 8200W | 9000W | 10000W | 11400W |
AC Nominal Power@208V AC | 7280W | 7900W | 8735W | 9880W |
Max.Maliwanag na Kapangyarihan ng AC | 8200VA | 9000VA | 10000VA | 11400VA |
Nominal AC Boltahe | 208V/240V | |||
Saklaw ng Boltahe ng AC @208V AC @240V AC | 183V~229V/211V~264V | |||
Dalas ng AC Grid | 50/60Hz | |||
Saklaw ng Dalas ng AC Grid | 45~65Hz | |||
Max.Kasalukuyang Output | 35A | 38A | 42A | 48A |
Power Factor(@Nominal Power) | >0.99 | |||
Naaayos na Power Factor | 0.8 leading~0.8 lagging | |||
THDi | <3% | |||
Uri ng Koneksyon ng AC Grid | L1/L2/N/PE | |||
Output Data (Backup) | ||||
AC Nominal Power | 8200W | 9000W | 10000W | 11400W* |
Max.AC Power Output | 9840VA | 10800VA | 12000VA | 13680VA |
Nominal AC Boltahe | 240V | |||
Max.Kasalukuyang Output | 41A | 45A | 50A | 57A |
THD | 5% | |||
Kahusayan | ||||
Max.Kahusayan | 98.3% | 98.3% | 98.3% | 98.5% |
CEC Efficiency@208V AC | 97.5% | 97.5% | 97.5% | 97.5% |
CEC Efficiency@240V AC | 97.5% | 97.5% | 97.5% | 98.0% |
IEEE1547, CA Rule21, Rule14(HECO Compliant), FCC Part15 Class B, Ul1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |