Ilanga elinogcino lwebhetri yima yodwa izixhobo zasekhaya zelanga 5kw 8kw 10kw ngaphandle kwegridi yenkqubo yamandla elanga ekhaya
INGCACISO
Imodeli (MLW) | 10KW | 20KW | 30KW | 40KW | 50KW | 100KW | |
Iphaneli yelanga | Ilinganiswe Amandla | 10KW | 20KW | 30KW | 50KW | 60KW | 100KW |
Ukuveliswa koMbane(kWh) | 43 | 87 | 130 | 174 | 217 | 435 | |
Indawo yophahla (m2) | 55 | 110 | 160 | 220 | 280 | 550 | |
Inverter | Imveliso yombane | 110V/127V/220V/240V±5% 3/N/PE, 220/240/380/400/415V | |||||
Ukuphindaphinda | 50Hz/60Hz±1% | ||||||
Ukuma kwamaza | (Sine wave ecocekileyo) THD<2% | ||||||
Isigaba | Isigaba esinye/iSigaba esiThathu ngokuKhetha | ||||||
ukusebenza kakuhle | Ubukhulu 92% | ||||||
Ibhetri | Uhlobo Lwebhetri | Umjikelo onzulu ulondolozo-free lead-asidi ibhetri (Yenziwe ngokwezifiso kwaye iSikelwe) | |||||
Iintambo | √ | √ | √ | √ | √ | √ | |
Umthengisi weDC | √ | √ | √ | √ | √ | √ | |
Umthengisi we-AC | √ | √ | √ | √ | √ | √ | |
PV isibiyeli | √ | √ | √ | √ | √ | √ | |
Indawo yebhetri | √ | √ | √ | √ | √ | √ | |
Izincedisi kunye neZixhobo | √ | √ | √ | √ | √ | √ |
ISICELO
Inkqubo yamandla elanga engaphandle kwegrid yinkqubo yonikezelo lwamandla ahlaziyekayo ezimeleyo, esetyenziswa ngokubanzi kwiindawo ezingenamandla asebenzayo njengeendawo ezikude zeentaba, iindawo zamadlelo, iziqithi zolwandle, izikhululo zonxibelelwano, iindawo zokusebenza ezikhokelwayo kunye nezibane zasezitalatweni, njl. njl. iqulethe iimodyuli zelanga, izilawuli zelanga, ibhanki yebhetri, i-off-grid inverter, umthwalo we-AC njl.
Kwimeko yokukhanya kwelanga okusebenzayo, i-PV array iyakuguqula isibane selanga sibe ngumbane ukubonelela ngomthwalo kunye nokunye ukutshaja ibhanki yebhetri, kwimeko yokuvelisa umbane ongonelanga, umbane wobonelelo lwebhetri nge-inverter ukuya kumthwalo we-AC.Inkqubo yolawulo ilawula ngobuchule ibhanki yebhetri kwaye ihlangabezana neemfuno zamandla ngokunjalo.