Inkqubo yokugcinwa kwamandla eKhaya
【Ibhetri yaMandla eSola eTshajwa kwakhona LiFePO4 iBattery Pack 12V 12.8V/100ah/ UGcino lweSolar/ Ipakethe yebhetri yeLithium ephathwayo】
Kutheni ukhetha thina?
Ithembekile--Iziqinisekiso zethu, ezifana ne-ISO, i-TUV kukuzibophelela kwethu kumgangatho kunye nokhuseleko lweebhetri ze-lithium.
Izinto ezilungileyo-Sibonelela ngokhuseleko olupheleleyo lwebhetri: umsebenzi onamandla we-BMS, inkqubo yokukhusela i-10-fold, ukusombulula i-voltage ephezulu okanye iingxaki eziphezulu zangoku.
Ubuchwephesha -- Umzi-mveliso useHebei, eChina, ugxile ekuveliseni iibhetri ze-lithium (iiseli, iipakethe zebhetri, iikhabhathi zebhetri), kwaye unamava obuchule ekusebenzisaneni neenkampani ezininzi ezaziwayo.
INGCACISO YOBUGCISA BEBHETRI | ||||
Imodeli yebhetri | I-DWYS-E1 | |||
Inani leebhetri | 1 | 2 | 3 | 4 |
Amandla ebhetri | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Umthamo webhetri | 100AH | 200AH | 300AH | 400AH |
Ubunzima | 80kg | 130kg | 190kg | 250kg |
Ubungakanani L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Uhlobo Lwebhetri | LiFePO4 | |||
Ibhetri iRated Voltage | 51.2V | |||
IBattery Working Voltage Range | 44.8 ~ 57.6V | |||
Ubuninzi bokuTshaja ngoku | 100A | |||
Ubuninzi bokukhutshwa ngoku | 100A | |||
I-DOD | 90% | |||
Ubungakanani obunxuseneyo | 4 | |||
Ubomi obuyilwe bubomi | 6000 | |||
PV CHARGE | ||||
Uhlobo lweSolar Charge | MPPT | |||
Ubuninzi bamandla emveliso | 5000W | |||
Uluhlu lwangoku lokuTshaja kwePV | 0~80A | |||
Uluhlu lweVoltage olusebenzayo lwePV | 120~500V | |||
Uluhlu lweVoltage yeMPPT | 120 ~ 450V | |||
I-AC CHARGE | ||||
Ubuninzi bamandla okuhlawula | 3150W | |||
Uluhlu lwangoku lokuTjaja nge-AC | 0~60A | |||
Ulinganiso loNgeniso lombane | 220/230Vac | |||
Uluhlu lweVoltage yokufaka | 90~280Vac | |||
I-AC OUTPUT | ||||
Ikaliwe Amandla emveliso | 5000W | |||
Esona siphumo sangoku | 30A | |||
Ukuphindaphinda | 50Hz | |||
Ukulayisha ngokugqithisileyo ngoku | 35A | |||
ISIPHUMO SESIGQISHO SESIBHHtri | ||||
Ikaliwe Amandla emveliso | 5000W | |||
Maximum Peak Power | 10KVA | |||
Amandla Factor | 1 | |||
Ulinganiso lweVoltage yeSiphumo (Vac) | 230Vac | |||
Ukuphindaphinda | 50Hz | |||
Ixesha lokutshintsha okuzenzekelayo | <15ms | |||
THD | <3% | |||
Unxibelelwano | RS485/CAN/WIF | |||
Ixesha lokugcina / ubushushu | Iinyanga ezi-6 @25C3;iinyanga @35C;iinyanga ezi-1 @45C | |||
Uluhlu lobushushu lokutshaja | 0~45°C | |||
Ukukhupha uluhlu lobushushu | -10–45°C | |||
Umsebenzi wokufuma | 5% ~ 85% | |||
Umphakamo woMsebenzi woMsebenzi | < 2000m | |||
Imo yokupholisa | Ukupholisa ngomoya ngenkani | |||
Ingxolo | 60dB(A) | |||
Ingress Protection Rating | IP20 | |||
Imeko-bume yoMsebenzi eCetyisiweyo | Ngaphakathi | |||
Indlela yokuFakela | Ngokuthe nkqo |
【Imeko yeProjekthi】
Bhala umyalezo wakho apha kwaye uwuthumele kuthi