Isistimu Yokugcina Amandla Ebhethri
【Ibhethri Lamandla Elanga Elishajwa kabusha i-LiFePO4 Ibhethri Pack 12V 12.8V/100ah/ Isitoreji Solar/ Iphakethe Lebhethri Le-Lithium Ephathwayo】
Kungani ukhethe thina?
Kunokwethenjelwa -- Izitifiketi zethu, ezifana ne-ISO, TUV ukuzibophezela kwethu kwikhwalithi nokuphepha kwamabhethri e-lithium.
Izinzuzo - Sinikeza ukuvikelwa okuphelele kwebhethri: umsebenzi onamandla we-BMS, isistimu yokuvikela ephindwe ka-10, ukuxazulula izinkinga zamanje zamandla aphezulu noma eziphezulu.
Professional -- Imboni itholakala e-Hebei, e-China, igxile ekukhiqizeni amabhethri e-lithium (amaseli, amaphakethe ebhethri, amakhabethe ebhethri), futhi inokuhlangenwe nakho kochwepheshe ekusebenzisaneni nezinkampani eziningi ezaziwayo.
INKCAZELO YOBUCHWEPHESHE BEBHATHI | ||||
Imodeli yebhethri | I-DWYS-E1 | |||
Inombolo yamabhethri | 1 | 2 | 3 | 4 |
Amandla Ebhethri | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Amandla ebhethri | 100AH | 200AH | 300AH | 400AH |
Isisindo | 80kg | 130kg | 190kg | 250kg |
Ubukhulu L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Uhlobo Lwebhethri | I-LiFePO4 | |||
Ibhethri Likalwe Amandla kagesi | 51.2V | |||
I-Battery Working Voltage Range | 44.8 ~ 57.6V | |||
Ukushaja Okuphezulu Kwamanje | 100A | |||
Ukukhishwa Okuphezulu Kwamanje | 100A | |||
I-DOD | 90% | |||
Ubuningi obuhambisanayo | 4 | |||
Idizayinelwe Ubude bempilo | 6000 | |||
I-PV CHARGE | ||||
Uhlobo lwe-Solar Charge | MPPT | |||
Amandla Okukhipha Aphezulu | 5000W | |||
Ibanga lamanje lokushaja le-PV | 0~80A | |||
I-PV Operating Voltage Range | 120 ~ 500V | |||
I-MPPT Voltage Range | 120 ~ 450V | |||
I-AC CHARGE | ||||
Amandla Okushaja Okuphezulu | 3150W | |||
Ibanga lamanje lokushaja nge-AC | 0~60A | |||
I-Voltage Yokufaka elinganiselwe | 220/230Vac | |||
Okokufaka Ibanga Lamandla Kagesi | 90~280Vac | |||
AC OUTPUT | ||||
Amandla Okukhipha Alinganiselwe | 5000W | |||
Okukhiphayo Okuphezulu Kwamanje | 30A | |||
Imvamisa | 50Hz | |||
Layisha Okwamanje | 35A | |||
UKUPHUMA KWE-INVERTER YEBHATHA | ||||
Amandla Okukhipha Alinganiselwe | 5000W | |||
Amandla Aphakeme Aphakeme | 10 kVA | |||
Isici samandla | 1 | |||
I-Voltage Ephumayo Elinganiselwe (Vac) | 230Vac | |||
Imvamisa | 50Hz | |||
Isikhathi Sokushintsha Okuzenzakalelayo | <15ms | |||
I-THD | <3% | |||
Ukuxhumana | RS485/CAN/WIF | |||
Isikhathi sokugcina / izinga lokushisa | Izinyanga eziyisi-6 @25C3;izinyanga @35C;izinyanga ezi-1 @45C | |||
Ibanga lokushisa lokushaja | 0~45°C | |||
Ibanga lokushisa lokushajwa | -10 ~ 45°C | |||
Operation Humidity | 5%~ 85% | |||
I-Altitude Yokusebenza Okuzisholo | < 2000m | |||
Imodi Yokupholisa | Ukupholisa Ngempoqo-Emoyeni | |||
Umsindo | 60dB(A) | |||
Isilinganiso sokuvikelwa kwe-Ingress | IP20 | |||
Imvelo Yokusebenza Enconyiwe | Ngasendlini | |||
Indlela Yokufaka | Iqondile |
【Indaba yephrojekthi】
Bhala umlayezo wakho lapha futhi usithumelele wona