I-Grwatt MIN 3-7.6kTL-XH-US 7600W I-Power Supply Battery Ready US Solar Inverters Yesistimu Yelanga
Ishidi le-data | I-MIN 3000TL-XH-US | I-MIN 3800TL-XH-US | MIN 5000TL-XH-US | I-MIN 6000TL-XH-US | I-MIN 7600TL-XH-US | ||||
Idatha yokokufaka (DC) | |||||||||
Ubukhulu.amandla e-PV anconyiwe (yemojula STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
Isilinganiso se-DC/AC | 2 | ||||||||
Ubukhulu.I-Voltage yesistimu ye-DC | 600V | ||||||||
I-Voltage yokuqala | 50V | ||||||||
Ububanzi be-voltage yomthwalo ogcwele | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Amandla kagesi okuzisholo | 360V | ||||||||
I-Operating Voltage Range | 50~550V | ||||||||
Inombolo ye-MPP | 2 | 2 | 2 | 3 | 3 | ||||
Inombolo Yezintambo ze-PV Ngama-MPP Trackers | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Ubukhulu.Okokufaka kwamanje nge-MPP Trackers ngayinye | 13.5A | ||||||||
Ubukhulu.I-short-circuit yamanje ngezilandeleli ze-MPP ngayinye | 16.9A | ||||||||
Idatha yokokufaka/yokukhiphayo (Ibhethri) | |||||||||
I/O Voltage Range | 360V~550V | ||||||||
I-Voltag ebizwa ngokuthi i-DCe | 400V | ||||||||
I/O DC Yamanje | 9A/9A | 11.5A/11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
I/O DC Amandla | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Ubuchwepheshe Bebhethri | I-LFP | ||||||||
Amandla ebhethri Imojuli ngayinye | 9.9kw | ||||||||
I-Scalability | Kufika ku-4 | ||||||||
Idatha yokuphumayo (AC) | |||||||||
I-AC Nominal Power@240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
I-AC Nominal Power@208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Ubukhulu.Amandla Abonakalayo e-AC | 3000VA | 3800VA | 5000VA | 6000VA | 7600VA | ||||
I-Voltage ye-AC yegama | 208V/240V | ||||||||
I-AC Voltage Range @208V AC @240V AC | 183V~229V/211V~264V | ||||||||
I-AC Grid Frequency | 50/60Hz | ||||||||
I-AC Grid Frequency Range | 45 ~ 65Hz | ||||||||
Ubukhulu.Okukhiphayo Kwamanje | 12.5A | 16A | 21A | 25A | 32A | ||||
I-Power Factor(@Nominal Power) | >0.99 | ||||||||
I-Adjustable Power Factor | 0.8 ehamba phambili ~ 0.8 ukusala | ||||||||
I-THDi | <3% | ||||||||
Uhlobo Lokuxhuma Igridi ye-AC | L1/L2/N/PE | ||||||||
Idatha Yokukhipha (Isipele) | |||||||||
AC Amandla Okuzisholo | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Ubukhulu.I-AC Power Output | 3600VA | 4560VA | 6000VA | 7200VA | 9120VA | ||||
I-Voltage ye-AC yegama | 240V | ||||||||
Ubukhulu.Okukhiphayo Kwamanje | 16A | 16.7A | 25A | 30A | 38A | ||||
I-THD | 5% | ||||||||
Ukusebenza kahle | |||||||||
Ubukhulu.Ukusebenza kahle | 98.0% | 98.2% | 98.4% | 98.4% | |||||
I-CEC Efficiency@208V AC | 97.0% | 97.0% | 97.5% | 97.0% | 97.5% | ||||
I-CEC Efficiency@240V AC | 96.5% | 97.0% | 97.5% | 97.0% | 97.0% | ||||
IEEE1547, CA Rule21, Rule14 (HECO Compliant), FCC Part15 Class B, U L1741, UL1741SA,CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |