Isistimu yamandla elanga yegridi 1KW 2KW 3KW 4KW 5KW 10KW uhlelo lwephaneli yelanga namabhethri asekhaya
INKCAZO
Imodeli (MLW) | 10KW | 20KW | 30KW | 40KW | 50KW | 100KW | |
Iphaneli yelanga | Amandla Alinganiselwe | 10KW | 20KW | 30KW | 50KW | 60KW | 100KW |
Ukukhiqiza Amandla(kWh) | 43 | 87 | 130 | 174 | 217 | 435 | |
Indawo Yophahla (m2) | 55 | 110 | 160 | 220 | 280 | 550 | |
I-Inverter | I-voltage yokuphumayo | 110V/127V/220V/240V±5% 3/N/PE, 220/240/380/400/415V | |||||
Imvamisa | 50Hz/60Hz±1% | ||||||
I-Waveform | (Pure sine wave) THD<2% | ||||||
Isigaba | Isigaba Single/ Isigaba Ezintathu Ngokuzithandela | ||||||
ukusebenza kahle | Ubukhulu 92% | ||||||
Ibhethri | Uhlobo lwebhethri | Ibhethri le-asidi eliholayo elingenawo umjikelezo ojulile ( elenziwe ngokwezifiso futhi lenziwe ngokwezifiso) | |||||
Amakhebula | √ | √ | √ | √ | √ | √ | |
DC Distributor | √ | √ | √ | √ | √ | √ | |
I-AC Distributor | √ | √ | √ | √ | √ | √ | |
I-PV Bracket | √ | √ | √ | √ | √ | √ | |
I-Battery Rack | √ | √ | √ | √ | √ | √ | |
Izinsiza namathuluzi | √ | √ | √ | √ | √ | √ |
ISICELO
Isistimu yamandla elanga engaphandle kwegridi iwuhlelo oluzimele lokunikezwa kwamandla avuselelekayo, olusetshenziswa kabanzi ezindaweni ezingenawo amandla asebenzayo njengezindawo ezikude ezisezintabeni, izindawo zamadlelo, iziqhingi zasolwandle, iziteshi eziyisisekelo zokuxhumana, izindawo zokusebenza eziholayo nezibani zomgwaqo, njll. iqukethe amamojula elanga, izilawuli zelanga, ibhange lebhethri, i-off-grid inverter, umthwalo we-AC njll.
Esimeni sokukhanya kwelanga okusebenzayo, i-PV array izoguqula isibani selanga sibe ugesi ukuze sinikeze umthwalo bese enye ishaje ibhange lebhethri, esimeni sokukhiqizwa kwamandla anganele, amandla okunikezwa kwebhethri nge-inverter ukuya kumthwalo we-AC.Isistimu yokulawula iphatha ngobuhlakani ibhange lebhethri futhi ihlangabezana nezidingo zamandla futhi.