Tsarin Adana Makamashin Batir
【Solar Energy Battery Rechargeable LiFePO4 Baturi Fakitin 12V 12.8V/100ah/Solar Storage/ Portable Lithium Batirin Batirin】
Don me za mu zabe mu?
Dogara -- Takaddun shaidanmu, kamar ISO, TUV sune sadaukarwar mu ga inganci da amincin batirin lithium.
Abũbuwan amfãni - Muna ba da cikakkiyar kariya ta baturi: aikin BMS mai ƙarfi, tsarin kariya mai ninki 10, magance babban ƙarfin lantarki ko matsalolin halin yanzu.
Ma'aikata --Ma'aikatar tana cikin Hebei, China, wanda ya ƙware a cikin samar da batura lithium (kwayoyin, fakitin baturi, akwatunan baturi), kuma yana da ƙwararrun ƙwararrun yin aiki tare da sanannun kamfanoni.
BAYANIN FASSARAR BATIRI | ||||
Samfurin baturi | DWYS-E1 | |||
Yawan batura | 1 | 2 | 3 | 4 |
Makamashin Batir | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
Ƙarfin baturi | 100AH | 200AH | 300AH | 400AH |
Nauyi | 80kg | 130kg | 190kg | 250kg |
Girman L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Nau'in Baturi | LiFePO4 | |||
Ƙarƙashin Ƙarƙashin Batir | 51.2V | |||
Yawan Wutar Lantarki na Batir | 44.8 ~ 57.6V | |||
Matsakaicin Cajin Yanzu | 100A | |||
Matsakaicin Yin Cajin Yanzu | 100A | |||
DOD | 90% | |||
Daidaitaccen Adadin | 4 | |||
Tsara Tsawon Rayuwa | 6000 | |||
Farashin PV | ||||
Nau'in Cajin Rana | MPPT | |||
Matsakaicin Ƙarfin fitarwa | 5000W | |||
PV Cajin Na yanzu | 0 ~ 80A | |||
PV Mai aiki da Wutar Lantarki | 120 ~ 500V | |||
MPPT Voltage Range | 120 ~ 450V | |||
AC CHARGE | ||||
Matsakaicin Ƙarfin Caji | 3150W | |||
Cajin AC na yanzu | 0 ~ 60A | |||
Ƙimar Input Voltage | 220/230Vac | |||
Input Voltage Range | 90 ~ 280 | |||
AC FITOWA | ||||
Ƙarfin fitarwa mai ƙima | 5000W | |||
Matsakaicin fitarwa na Yanzu | 30A | |||
Yawanci | 50Hz | |||
Yawaita Na Yanzu | 35A | |||
FITAR DA BATIRI | ||||
Ƙarfin fitarwa mai ƙima | 5000W | |||
Matsakaicin Ƙarfin Ƙarfi | 10 KVA | |||
Factor Power | 1 | |||
Ƙimar Wutar Lantarki (Vac) | 230Vac | |||
Yawanci | 50Hz | |||
Lokacin Canjawa ta atomatik | <15ms | |||
THD | <3% | |||
Sadarwa | RS485/CAN/WIF | |||
Lokacin ajiya / zazzabi | Watanni 6 @25C3;watanni @35C;watanni 1 @45C | |||
Cajin kewayon zafin jiki | 0 ~ 45°C | |||
Kewayon zafin jiki na fitarwa | -10 ~ 45 ° C | |||
Aikin Humidity | 5% ~ 85% | |||
Matsayin Aikin Nominal | <2000m | |||
Yanayin sanyaya | Ƙarfafa-Air sanyaya | |||
Surutu | 60dB(A) | |||
Ƙididdiga Kariya | IP20 | |||
Muhallin Aiki da aka Shawarar | Cikin gida | |||
Hanyar shigarwa | A tsaye |
【Al'amarin Project】
Ku rubuta sakonku anan ku aiko mana