Growatt MIN 3-7.6kTL-XH-US 7600W Batirin Samar da Wutar Lantarki Yana Shirya Masu Inverters na Amurka Don Tsarin Rana
Takardar bayanai | MIN 3000TL-XH-US | MIN 3800TL-XH-US | MIN 5000TL-XH-US | MIN 6000TL-XH-US | MIN 7600TL-XH-US | ||||
Bayanan shigarwa (DC) | |||||||||
Max.shawarar PV ikon (don module STC) | 6000W | 7600W | 10000W | 12000W | 15200W | ||||
Rabo DC/AC | 2 | ||||||||
Max.DC System Voltage | 600V | ||||||||
Farawa Voltage | 50V | ||||||||
Cikakken nauyin ƙarfin lantarki | 130-500V | 160-500V | 210-500V | 170-500V | 210-500V | ||||
Wutar Wutar Lantarki | 360V | ||||||||
Wutar Wuta Mai Aiki | 50 ~ 550V | ||||||||
Na'urar MPP | 2 | 2 | 2 | 3 | 3 | ||||
No. na PV Strings na MPP Trackers | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | ||||
Max.Shigar da halin yanzu kowane MPP Trackers | 13.5A | ||||||||
Max.Gajeren kewayawa na halin yanzu kowane mai bin MPP | 16.9A | ||||||||
Bayanan shigarwa/fitarwa (batir) | |||||||||
I/O Wutar Lantarki | 360V ~ 550V | ||||||||
Voltag mai suna DCe | 400V | ||||||||
I/O DC na Yanzu | 9A/9A | 11.5A/11.5A | 15A/15A | 18A/18A | 23A/23A | ||||
I/O DC Power | 3200W | 4000W | 5200W | 6200W | 7800W | ||||
Fasahar Batir | LFP | ||||||||
Ƙarfin baturi a kowane Module | 9,9 kW | ||||||||
Ƙimar ƙarfi | Har zuwa 4 | ||||||||
Bayanan fitarwa (AC) | |||||||||
Wutar Lantarki na AC @ 240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Wutar Lantarki na AC @ 208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | ||||
Max.AC Bayyana Power | 3000VA | Farashin 3800VA | 5000VA | 6000VA | Farashin 7600VA | ||||
Wutar Lantarki na AC | 208V/240V | ||||||||
Wutar Wutar Lantarki AC @ 208V AC @ 240V AC | 183V ~ 229V/211V ~ 264V | ||||||||
Mitar AC Grid | 50/60Hz | ||||||||
Rage Mitar AC Grid | 45 ~ 65 Hz | ||||||||
Max.Fitowar Yanzu | 12.5A | 16A | 21A | 25A | 32A | ||||
Factor Factor(@Lafin Ƙarfi) | > 0.99 | ||||||||
Daidaitacce Factor Power | 0.8 jagora ~ 0.8 lagging | ||||||||
THDi | <3% | ||||||||
Nau'in Haɗin Grid AC | L1/L2/N/PE | ||||||||
Bayanan fitarwa (Ajiyayyen) | |||||||||
Wutar Lantarki na AC | 3000W | 3800W | 5000W | 6000W | 7600W | ||||
Max.Fitar Wutar AC | Farashin 3600VA | Farashin 4560VA | 6000VA | Farashin 7200VA | Farashin 9120VA | ||||
Wutar Lantarki na AC | 240V | ||||||||
Max.Fitowar Yanzu | 16 A | 16.7A | 25 A | 30A | 38A | ||||
THD | 5% | ||||||||
inganci | |||||||||
Max.inganci | 98.0% | 98.2% | 98.4% | 98.4% | |||||
Ingantaccen CEC @ 208V AC | 97.0% | 97.0% | 97.5% | 97.0% | 97.5% | ||||
Ingantaccen CEC @ 240V AC | 96.5% | 97.0% | 97.5% | 97.0% | 97.0% | ||||
IEEE1547, CA Dokar21, Dokar 14 (Heco Compliant), FCC Part15 Class B, U L1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |