Growatt MIN 3-9kTL-X rated iko akan grid tsantsa sine kalaman SUPER Maris OFFERS inverter
Takardar bayanai | 3000TL3-X | 4000TL3-X | 5000TL3-X | 6000TL3-X | 7000TL3-X | 8000TL3-X | 9000TL3-X |
Bayanan shigarwa (DC) | |||||||
Max.shawarar PV ikon (don module STC) | 4500W | 6000W | 7500W | 9000W | 10500W | 12000W | 13500W |
Max.DC ƙarfin lantarki | 1100V | ||||||
Fara wutar lantarki | 160V | ||||||
Wutar lantarki mara kyau | 580V | ||||||
MPPT irin ƙarfin lantarki | 140V-1000V | ||||||
No. na MPP trackers | 2 | ||||||
Na'urar kirtani ta PV kowane mai bin MPP | 1 | ||||||
Max.shigar da halin yanzu ta MPP tracker | 13 A | ||||||
Max.gajeriyar kewayawa ta MPP tracker | 16 A | ||||||
Bayanan fitarwa (AC) | |||||||
AC mai suna ikon | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W |
Max.AC bayyanannen iko | 3300V/A | 4400V/A | 5500V/A | 6600V/A | 7700V/A | 8800V/A | 9900V/A |
Wutar lantarki na AC(zango*) | 220V/380V, 230V/400V (340-440V) | ||||||
Mitar grid AC(zango*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||
Max.fitarwa halin yanzu | 5.0A | 6.7A | 8.3A | 10.0A | 11.7A | 13.3 A | 15.0A |
Matsakaicin ƙarfin daidaitawa | 0.8 jagora…0.8 a gaba | ||||||
THDi | <3% | ||||||
Nau'in haɗin grid AC | 3W+N+PE | ||||||
inganci | |||||||
MAX.inganci | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
ingancin Turai | 97.5% | 97.5% | 97.5% | 97.5% | 98.1% | 98.1% | 98.1% |
Canjin MPPT | 99.9% | ||||||
Na'urorin kariya | |||||||
DC juyar da polarity kariya | Ee | ||||||
Canjin DC | Ee | ||||||
AC/DC kariyar karuwa | Nau'in II / Nau'in II | ||||||
Insulation juriya saka idanu | Ee | ||||||
Kariyar gajeriyar kewayawa AC | Ee | ||||||
Kula da kuskuren ƙasa | Ee | ||||||
Saka idanu Grid | Ee | ||||||
Kariyar rigakafin tsibiri | Ee | ||||||
Ragowar-na halin yanzu monitoring unit | Ee | ||||||
Kulawar kuskuren kirtani | Ee | ||||||
AFCI kariya | Na zaɓi | ||||||
Gabaɗaya bayanai | |||||||
Girma (W/H/D) | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/178mm | 425/387/178mm | 425/387/178mm |
Nauyi | 12.5kg | 12.5kg | 12.5kg | 12.5kg | 14kg | 14kg | 14kg |
Yanayin zafin aiki | -25°C… +60°C | ||||||
Amfanin wutar dare | <1W | ||||||
Topology | Mai canzawa | ||||||
Sanyi | Convection na halitta | ||||||
Digiri na kariya | IP66 | ||||||
Dangi zafi | 0 ~ 100% | ||||||
Tsayi | 4000m | ||||||
Haɗin DC | H4/MC4 (Na zaɓi) | ||||||
haɗin AC | Mai haɗawa | ||||||
Nunawa | OLED+LED/WIFI+APP | ||||||
Hanyoyin sadarwa: USB/RS485/WiFi /GPRS/LAN/RF | i/yes/Na zaɓi/Na zaɓi/Na zaɓi/Na zaɓi | ||||||
Garanti: 5/10 shekaru | Ee/Na zaɓi | ||||||
CE, VDE0126, Girka, EN50549, C10/C11, UTE C 15-712, IEC62116, IEC61727, IEC 60068, IEC 61683, CEI0-21, N4105, TOR Erzeuger G98/G99, G100, AS4777, UNE217001, UNE206007, PO12.2 |