Kashe Grid Solar Inverter MLWT Series
BAYANI
Model MLW-S | 10KW | 15KW | 20KW | 30KW | 40KW | 50KW |
Tsarin Wutar Lantarki | Saukewa: 96VDC | Saukewa: 192VDC | Saukewa: 384VDC | |||
CIGABA DA HANNU | ||||||
Matsakaicin shigarwar PV | 10 KWP | 15 kwp | 20KWP | 30KWP | 40 kwp | 50KWP |
Ƙimar Yanzu (A) | 100A | 100A | 100A | 100A | 120A | 140A |
Shigar AC | ||||||
AC Input Voltage (Vac) | 3/N/PE, 220/240/380/400/415V mataki uku | |||||
Yawan Shigar AC (Hz) | 50/60± 1% | |||||
Fitowa | ||||||
Ƙarfin Ƙarfi (kW) | 10KW | 15KW | 20KW | 30KW | 40KW | 50KW |
Voltage (V) | 3/N/PE, 220/240/380/400/415V mataki uku | |||||
Mitar (Hz) | 50/60± 1% | |||||
Jumlar wutar lantarki Harmonic Distortion | THDU <3% (Cikakken kaya, lodi na layi) | |||||
THDU <5% (Cikakken kaya, kaya mara layi) | ||||||
Dogarar Wutar Lantarki | <5% (Load 0 ~ 100%) | |||||
Factor Power | 0.8 | |||||
Ƙarfin Ƙarfafawa | 105 ~ 110%, 101mins;110 ~ 125%, 1mins;150%, 10S | |||||
Crest Factor | 3 | |||||
Gabaɗaya Bayanai | ||||||
Max.inganci | >95.0% | |||||
Yanayin Aiki (°C) | -20 ~ 50 (> 50 ° C ragewa) | |||||
Danshi na Dangi | 0 ~ 95% (ba mai tauri) | |||||
Kariyar Shiga | IP20 | |||||
Max.Tsayin aiki (m) | 6000 (> 3000m derating) | |||||
Nunawa | LCD + LED | |||||
Hanyar sanyaya | Smart tilasta sanyaya iska | |||||
Kariya | AC&DC akan/karkashin karfin wuta, AC obalodi, AC short circuit, kan zazzabi, da dai sauransu | |||||
EMC | EN 61000-4, EN55022 | |||||
Tsaro | Saukewa: IEC60950 | |||||
Girma (D*W*H mm) | 350*700*950 | 555*750*1200 | ||||
Nauyi (kg) | 75 | 82 | 103 | 181 | 205 | 230 |
SIFFOFI
Haɗin ƙira tare da mai sarrafawa, inverter da keɓewar fasaha.
Mai sarrafa hasken rana ƙirar ƙira, aikin filogi mai zafi, daidaitawa mai sassauƙa, faɗaɗa iya aiki mai sauƙi.
Fitowar igiyar igiyar ruwa mai tsafta, mai keɓantaccen mai fitarwa, mai lafiya da kwanciyar hankali.
Yana goyan bayan shigarwar mains/generator (na zaɓi).
Fitowar AC lokaci uku, goyan bayan nauyin 100% mara daidaituwa.
Gudanar da baturi mai hankali da aikin ramuwa na zafin jiki.
Nunin LCD + Matsayin LED.
Cikakken kariya.
92% ingancin tsarin.
Karfin daidaita yanayin yanayi.
Ku rubuta sakonku anan ku aiko mana