Mai Kula da Cajin Rana MPPT MC W Series
BAYANI
Samfurin (MPPT MC-W-) | 20 A | 30A | 40A | 50A | 60A | |
Kayan samfur | Abubuwan Kulawa | MPPT (mafi girman ma'aunin wutar lantarki) | ||||
Canjin MPPT | ≥99.5% | |||||
Ikon jiran aiki | 0.5W ~ 1.2W | |||||
Halayen shigarwa | Max.PV shigarwar ƙarfin lantarki (VOC) | Saukewa: DC180V | ||||
Fara cajin baturi | Wutar lantarki + 3V | |||||
Mahimmin kariyar ƙarancin shigarwar ƙarfin lantarki | Wutar lantarki + 2V | |||||
Sama da wurin kariyar wutar lantarki | Saukewa: DC200V | |||||
Sama da wurin dawo da wutar lantarki | Saukewa: DC145V | |||||
Halayen caji | Nau'in Baturi Zaɓaɓɓen | Rufe acid gubar, Batir Gel, Ambaliyar ruwa | ||||
(Default Gel baturi) | (Sauran nau'ikan batura kuma ana iya bayyana su) | |||||
Ƙimar halin yanzu | 20 A | 30A | 40A | 50A | 60A | |
Matsalolin Zazzabi | -3mV/ ℃/2V (tsoho) | |||||
Nuni & | Yanayin nuni | Nunin hasken baya na babban ma'anar LCD sashi | ||||
Sadarwa | Yanayin sadarwa | 8-pin RJ45 tashar jiragen ruwa / RS485 / goyon bayan PC software monitoring / | ||||
Sauran Ma'auni | Kare aikin | Fitar-fitarwa akan \ ƙarƙashin kariyar ƙarfin lantarki, | ||||
Rigakafin haɗin baya kariya, kariya daga zubar da batir da dai sauransu. | ||||||
Yanayin Aiki | -20 ℃ ~ + 50 ℃ | |||||
Ajiya Zazzabi | -40 ℃ ~ + 75 ℃ | |||||
IP (Kariyar Ingress) | IP21 | |||||
Surutu | ≤40dB | |||||
Tsayi | 0 ~ 3000m | |||||
Max.girman haɗin gwiwa | 20mm ku2 | 30mm ku2 | ||||
Net Weight (kg) | 2.3 | 2.6 | ||||
Babban Nauyi (kg) | 3 | 3.5 | ||||
Girman samfur (mm) | 240*168*66 | 270*180*85 | ||||
Girman shiryarwa (mm) | 289*204*101 | 324*223*135 |
BAYANI
Model MLW-S | 10KW | 15KW | 20KW | 30KW | 40KW | 50KW |
Tsarin Wutar Lantarki | Saukewa: 96VDC | Saukewa: 192VDC | Saukewa: 384VDC | |||
CIGABA DA HANNU | ||||||
Matsakaicin shigarwar PV | 10 KWP | 15 kwp | 20KWP | 30KWP | 40 kwp | 50KWP |
Ƙimar Yanzu (A) | 100A | 100A | 100A | 100A | 120A | 140A |
Shigar AC | ||||||
AC Input Voltage (Vac) | 3/N/PE, 220/240/380/400/415V mataki uku | |||||
Yawan Shigar AC (Hz) | 50/60± 1% | |||||
Fitowa | ||||||
Ƙarfin Ƙarfi (kW) | 10KW | 15KW | 20KW | 30KW | 40KW | 50KW |
Voltage (V) | 3/N/PE, 220/240/380/400/415V mataki uku | |||||
Mitar (Hz) | 50/60± 1% | |||||
Jumlar wutar lantarki Harmonic Distortion | THDU <3% (Cikakken kaya, lodi na layi) | |||||
THDU <5% (Cikakken kaya, kaya mara layi) | ||||||
Dogarar Wutar Lantarki | <5% (Load 0 ~ 100%) | |||||
Factor Power | 0.8 | |||||
Ƙarfin Ƙarfafawa | 105 ~ 110%, 101mins;110 ~ 125%, 1mins;150%, 10S | |||||
Crest Factor | 3 | |||||
Gabaɗaya Bayanai | ||||||
Max.inganci | >95.0% | |||||
Yanayin Aiki (°C) | -20 ~ 50 (> 50 ° C ragewa) | |||||
Danshi na Dangi | 0 ~ 95% (ba mai tauri) | |||||
Kariyar Shiga | IP20 | |||||
Max.Tsayin aiki (m) | 6000 (> 3000m derating) | |||||
Nunawa | LCD + LED | |||||
Hanyar sanyaya | Smart tilasta sanyaya iska | |||||
Kariya | AC&DC akan/karkashin karfin wuta, AC obalodi, AC short circuit, kan zazzabi, da dai sauransu | |||||
EMC | EN 61000-4, EN55022 | |||||
Tsaro | Saukewa: IEC60950 | |||||
Girma (D*W*H mm) | 350*700*950 | 555*750*1200 | ||||
Nauyi (kg) | 75 | 82 | 103 | 181 | 205 | 230 |
SIFFOFI
MPPT mai inganci mai inganci: Maɓallin Wutar Wuta da yawa (MPPTs) yana ba da damar ikon fitarwa na rukunin rukunin rana don haɓaka canjin makamashi 20% ~ 30%.
Babban abin dogaro: Ɗauki na'ura mai ƙira mai haɓaka don cimma "MPPT + SOC" ingantaccen sarrafa caji mai hankali don tabbatar da samfurin ya kasance mai ƙarfi kuma abin dogaro.
Gudanar da caji mai hankali: Ɗauki yanayin caji haɗe-haɗe na yau da kullun da na yau da kullun don tabbatar da ingantaccen cajin baturi da rayuwar baturi.
Babban inganci: Ɗauki ƙarancin wutar lantarki MOSFET da PWM sauya mai laushi da fasaha mai daidaitawa, inganta ingantaccen tsarin aiki yadda ya kamata.
Mai hankali: farawa ta atomatik ta hanyar gano hasken haske (na zaɓi) - tsarin zai iya saita nauyin farawa ta atomatik a yanayin rashin isasshen hasken rana, kamar hazo, ruwan sama, dare da sauransu.
Kariya: Ƙarfafa caji / wuce gona da iri, gajeriyar kewayawa, wuce gona da iri, haɗin baya, kariyar walƙiya ta TVS da sauransu.
Karfin daidaita yanayin yanayi.